USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW
USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.
Bucket Token
Bucket Token BUT
$0.00339707
Sponsored
Your Capital is at risk

Buy and Sell Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
Your Capital is at risk

Buy and Sell over 150 coins on the world's biggest crypto exchange - Binance.

Sponsored
Your Capital is at risk

Trade Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
72.5% of retail CFD accounts lose money.

Speculate on cryptocurrency pairs with a broker that has ultra low spreads - FP Markets.

24H
$0.000115500420035 (3.52%)
Market Cap: $1,436,523
24hr Volume: $385.460
Select year
Not investment advice

Bucket Token Price Prediction for 2026, 2027-2030

At CryptoPredictions we provide daily, monthly and yearly predictions for Bucket Token and other cryptocurrencies. While we provide one of the most accurate predictions for BUT on the market, they should never be taken as financial advice. Always do your due diligence before investing.

Bucket Token Price Prediction for January 2026

Bucket Token started in January 2026 at $0.002769343909651 and is predicted to finish the month at $0.002672133251687. During January, the maximum forecasted BUT price is $0.005094896904224 and the minimum price is $0.002672133251687.

Bucket Token Price Prediction for February 2026

Bucket Token is predicted to start in February 2026 at $0.003279231166057 and finish the month at $0.00463141268357. During February, the maximum forecasted BUT price is $0.004774652251103 and the minimum price is $0.00324676353075.

Bucket Token Price Prediction for March 2026

Bucket Token is predicted to start in March 2026 at $0.00463141268357 and finish the month at $0.003657421540538. During March, the maximum forecasted BUT price is $0.00500569445537 and the minimum price is $0.003403872229652.

Bucket Token Price Prediction for the week

Bucket Token Price Prediction for today

The BUT Price is forecasted for today (13.01.2026) to be in the $0.002895944546125 - $0.004258741979595 price range. Bucket Token is predicted to end today at $0.003406993583676.

Bucket Token Price Prediction for tomorrow

The BUT Price is forecasted for tomorrow (14.01.2026) to be in the $0.002895944546125 - $0.004258741979595 price range. Bucket Token is predicted to start tomorrow at $0.003406993583676 and end the day at $0.003406993583676.

Bucket Token Price Prediction for the week

Day
Wednesday
Thursday
Friday
Saturday
Sunday
Monday
Tuesday
Average price
$0.003406993583676
$0.003406993583676
$0.003304783776166
$0.003205640262881
$0.003173583860252
$0.003078376344444
$0.003078376344444


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.

Bucket Token Price Prediction for 2026

Month Minimum price Maximum price Average price Change
January 2026 $0.003464529894872 $0.005094896904224 $0.004075917523379 24.63%
February 2026 $0.00324676353075 $0.004774652251103 $0.003819721800882 16.79%
March 2026 $0.003403872229652 $0.00500569445537 $0.004004555564296 22.44%
April 2026 $0.003586572919299 $0.005274371940146 $0.004219497552117 29.02%
May 2026 $0.003735204942862 $0.005492948445386 $0.004394358756309 34.36%
June 2026 $0.003865706503104 $0.005684862504565 $0.004547890003652 39.06%
July 2026 $0.003973706783499 $0.005843686446322 $0.004674949157057 42.94%
August 2026 $0.004069353462183 $0.00598434332674 $0.004787474661392 46.38%
September 2026 $0.004150916607208 $0.006104289128248 $0.004883431302598 49.32%
October 2026 $0.004217903259105 $0.006202798910449 $0.004962239128359 51.73%
November 2026 $0.004275933509926 $0.006288137514597 $0.005030510011677 53.81%
December 2026 $0.004321839102667 $0.006355645739217 $0.005084516591373 55.46%

Bucket Token Price Prediction for 2027

Month Minimum price Maximum price Average price Change
January 2027 $0.004359260725289 $0.00641067753719 $0.005128542029752 56.81%
February 2027 $0.004386776047523 $0.006451141246358 $0.005160912997086 57.80%
March 2027 $0.004403168877834 $0.006475248349756 $0.005180198679805 58.39%
April 2027 $0.004411817257914 $0.006487966555756 $0.005190373244605 58.70%
May 2027 $0.004410377834932 $0.006485849757253 $0.005188679805802 58.65%
June 2027 $0.004398150154982 $0.006467867874974 $0.005174294299979 58.21%
July 2027 $0.004375084013475 $0.006433947078639 $0.005147157662911 57.38%
August 2027 $0.004338395184675 $0.006379992918639 $0.005103994334911 56.06%
September 2027 $0.004286866488991 $0.006304215424986 $0.005043372339989 54.21%
October 2027 $0.004220503919229 $0.006206623410631 $0.004965298728505 51.82%
November 2027 $0.004131258140334 $0.006075379618138 $0.00486030369451 48.61%
December 2027 $0.004020220566481 $0.005912089068355 $0.004729671254684 44.61%

Bucket Token Price Prediction for 2028

Month Minimum price Maximum price Average price Change
January 2028 $0.003872058046817 $0.005694203010024 $0.004555362408019 39.29%
February 2028 $0.003676904414017 $0.005407212373554 $0.004325769898844 32.27%
March 2028 $0.003431104862592 $0.005045742444988 $0.00403659395599 23.42%
April 2028 $0.003375675483615 $0.004964228652376 $0.003971382921901 21.43%
May 2028 $0.003696459716581 $0.005435970171443 $0.004348776137154 32.97%
June 2028 $0.003984035611485 $0.005858875899242 $0.004687100719394 43.31%
July 2028 $0.004231131369093 $0.006222252013372 $0.004977801610698 52.20%
August 2028 $0.004461711506474 $0.006561340450696 $0.005249072360557 60.50%
September 2028 $0.004672275956683 $0.006870994053945 $0.005496795243156 68.07%
October 2028 $0.004860472203268 $0.0071477532401 $0.00571820259208 74.84%
November 2028 $0.005041732421896 $0.007414312385141 $0.005931449908113 81.36%
December 2028 $0.005205825460817 $0.007655625677672 $0.006124500542137 87.26%

Bucket Token Price Prediction for 2029

Month Minimum price Maximum price Average price Change
January 2029 $0.005365518679048 $0.007890468645659 $0.006312374916527 93.01%
February 2029 $0.005516455443378 $0.008112434475555 $0.006489947580444 98.44%
March 2029 $0.005646131892793 $0.008303135136461 $0.006642508109169 103.10%
April 2029 $0.005782953364907 $0.008504343183686 $0.006803474546949 108.02%
May 2029 $0.005909630790017 $0.008690633514731 $0.006952506811785 112.58%
June 2029 $0.006035018306775 $0.008875026921728 $0.007100021537382 117.09%
July 2029 $0.006151514229349 $0.009046344454925 $0.00723707556394 121.28%
August 2029 $0.006267323566716 $0.009216652303995 $0.007373321843196 125.45%
September 2029 $0.006378874555093 $0.009380697875136 $0.007504558300109 129.46%
October 2029 $0.006483094105823 $0.009533961920327 $0.007627169536262 133.21%
November 2029 $0.006587359779329 $0.009687293793131 $0.007749835034505 136.96%
December 2029 $0.006684921463542 $0.00983076685815 $0.00786461348652 140.47%

Bucket Token Price Prediction for 2030

Month Minimum price Maximum price Average price Change
January 2030 $0.006782655477893 $0.009974493349842 $0.007979594679874 143.98%
February 2030 $0.006877468033664 $0.010113923578918 $0.008091138863135 147.40%
March 2030 $0.006960752073108 $0.010236400107511 $0.008189120086009 150.39%
April 2030 $0.007050393061204 $0.010368225090006 $0.008294580072005 153.62%
May 2030 $0.007134953594122 $0.010492578814885 $0.008394063051908 156.66%
June 2030 $0.007220086463983 $0.010617774211739 $0.008494219369391 159.72%
July 2030 $0.007300419459783 $0.010735910970268 $0.008588728776215 162.61%
August 2030 $0.007381422994471 $0.010855033815399 $0.008684027052319 165.52%
September 2030 $0.007460493424846 $0.010971313860068 $0.008777051088055 168.37%
October 2030 $0.007535266354743 $0.011081274051092 $0.008865019240874 171.06%
November 2030 $0.007610916311213 $0.011192523987078 $0.008954019189662 173.78%
December 2030 $0.007682445177092 $0.011297713495723 $0.009038170796578 176.35%


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.

Bucket Token Price Forecasts - FAQ

What is Bucket Token price prediction for 2026?

Bucket Token is forecasted to hit $0.005084516591373 by the end of 2026. The expected average BUT price for 2026 is $0.004540421837758, which is a 49.67% increase in value from the current price. The maximum predicted price for 2026 is $0.006355645739217 which is forecasted to be reached in December 2026.

What will the Bucket Token price be tomorrow?

Our prediction system forecasts that the Bucket Token price will stay tomorrow between $0.002895944546125 - $0.004258741979595. Bucket Token is predicted to start tomorrow at $0.003406993583676 and end the day at $0.003406993583676.

How much will Bucket Token be worth in the future?

Bucket Token is forecasted to be worth on average $0.005128542029752 by the beginning of 2027 (January). In the years that follow - 2028, 2029, 2030 the BUT price is predicted to be in January worth on average $0.004555362408019, $0.006312374916527, $0.007979594679874, respectively.

What will Bucket Token be worth next month (February 2026)?

The expected average BUT price for February 2026 is $0.003819721800882, which is a 16.79% increasein value from the current price. The minimum predicted price of Bucket Token for this time period is $0.00324676353075 and the maximum price is $0.004774652251103.

About Bucket Token




YTI5YTY