At CryptoPredictions we provide daily, monthly and yearly predictions for Hyper Utility and other cryptocurrencies. While we provide one of the most accurate predictions for HYPU on the market, they should never be taken as financial advice. Always do your due diligence before investing.
Hyper Utility started in January 2026 at $0.000010694105966 and is predicted to finish the month at $0.000010078059781. During January, the maximum forecasted HYPU price is $0.000028501195562 and the minimum price is $0.000010078059781.
Hyper Utility is predicted to start in February 2026 at $0.000021619149171 and finish the month at $0.000026343491553. During February, the maximum forecasted HYPU price is $0.00003116947689 and the minimum price is $0.000021195244285.
Hyper Utility is predicted to start in March 2026 at $0.0000271337963 and finish the month at $0.000022807813246. During March, the maximum forecasted HYPU price is $0.000033272787814 and the minimum price is $0.000022625495713.
The HYPU Price is forecasted for today (05.01.2026) to be in the $0.000009129793397 - $0.000013426166761 price range. Hyper Utility is predicted to end today at $0.000010740933409.
The HYPU Price is forecasted for tomorrow (06.01.2026) to be in the $0.000009497724071 - $0.000013967241281 price range. Hyper Utility is predicted to start tomorrow at $0.000011173793025 and end the day at $0.000011285530955.
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2026 | $0.000019380812982 | $0.000028501195562 | $0.00002280095645 | 112.30% |
| February 2026 | $0.000021195244285 | $0.00003116947689 | $0.000024935581512 | 132.17% |
| March 2026 | $0.000022625495713 | $0.000033272787814 | $0.000026618230251 | 147.84% |
| April 2026 | $0.000024034277867 | $0.000035344526276 | $0.000028275621021 | 163.27% |
| May 2026 | $0.000025262543008 | $0.000037150798541 | $0.000029720638833 | 176.73% |
| June 2026 | $0.000026416758936 | $0.000038848174906 | $0.000031078539925 | 189.37% |
| July 2026 | $0.000027441005561 | $0.000040354419943 | $0.000032283535954 | 200.59% |
| August 2026 | $0.000028418292927 | $0.000041791607246 | $0.000033433285797 | 211.30% |
| September 2026 | $0.000029324846549 | $0.000043124774336 | $0.000034499819469 | 221.23% |
| October 2026 | $0.000030143724183 | $0.000044329006152 | $0.000035463204921 | 230.20% |
| November 2026 | $0.000030938042668 | $0.00004549712157 | $0.000036397697256 | 238.90% |
| December 2026 | $0.000031660423374 | $0.000046559446138 | $0.000037247556911 | 246.81% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2027 | $0.000032365301015 | $0.000047596030905 | $0.000038076824724 | 254.53% |
| February 2027 | $0.000033032352408 | $0.000048576988836 | $0.000038861591068 | 261.84% |
| March 2027 | $0.000033605526677 | $0.000049419892172 | $0.000039535913738 | 268.12% |
| April 2027 | $0.000034209889766 | $0.00005030866142 | $0.000040246929136 | 274.74% |
| May 2027 | $0.000034768721741 | $0.000051130473148 | $0.000040904378519 | 280.86% |
| June 2027 | $0.000035320875078 | $0.000051942463351 | $0.00004155397068 | 286.91% |
| July 2027 | $0.00003583276495 | $0.000052695242574 | $0.000042156194059 | 292.52% |
| August 2027 | $0.000036340392555 | $0.000053441753757 | $0.000042753403006 | 298.08% |
| September 2027 | $0.00003682803074 | $0.000054158868736 | $0.000043327094989 | 303.42% |
| October 2027 | $0.000037282333172 | $0.000054826960547 | $0.000043861568437 | 308.39% |
| November 2027 | $0.000037735499794 | $0.00005549338205 | $0.00004439470564 | 313.36% |
| December 2027 | $0.000038158247336 | $0.000056115069611 | $0.000044892055689 | 317.99% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2028 | $0.000038580440278 | $0.000056735941586 | $0.000045388753269 | 322.61% |
| February 2028 | $0.000038988720829 | $0.00005733635416 | $0.000045869083328 | 327.09% |
| March 2028 | $0.000039358856541 | $0.000057880671384 | $0.000046304537107 | 331.14% |
| April 2028 | $0.000039742160947 | $0.000058444354333 | $0.000046755483467 | 335.34% |
| May 2028 | $0.000040102629995 | $0.000058974455875 | $0.0000471795647 | 339.29% |
| June 2028 | $0.000040464429933 | $0.000059506514607 | $0.000047605211686 | 343.25% |
| July 2028 | $0.000040804796743 | $0.000060007054034 | $0.000048005643227 | 346.98% |
| August 2028 | $0.000041146976073 | $0.000060510258931 | $0.000048408207145 | 350.73% |
| September 2028 | $0.000041479984597 | $0.000060999977348 | $0.000048799981878 | 354.38% |
| October 2028 | $0.00004179397456 | $0.000061461727294 | $0.000049169381835 | 357.82% |
| November 2028 | $0.000042110733298 | $0.000061927548967 | $0.000049542039174 | 361.29% |
| December 2028 | $0.000042409387834 | $0.000062366746814 | $0.000049893397452 | 364.56% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2029 | $0.000042710652901 | $0.000062809783678 | $0.000050247826942 | 367.86% |
| February 2029 | $0.000043004805963 | $0.000063242361711 | $0.000050593889369 | 371.08% |
| March 2029 | $0.000043264656431 | $0.000063624494752 | $0.000050899595801 | 373.93% |
| April 2029 | $0.000043545798364 | $0.000064037938771 | $0.000051230351017 | 377.01% |
| May 2029 | $0.000043812326933 | $0.000064429892548 | $0.000051543914039 | 379.92% |
| June 2029 | $0.000044081892802 | $0.000064826312943 | $0.000051861050355 | 382.88% |
| July 2029 | $0.000044337342084 | $0.000065201973653 | $0.000052161578923 | 385.68% |
| August 2029 | $0.000044595937472 | $0.000065582260988 | $0.000052465808791 | 388.51% |
| September 2029 | $0.000044849298086 | $0.000065954850126 | $0.000052763880101 | 391.28% |
| October 2029 | $0.000045089700492 | $0.000066308383076 | $0.000053046706461 | 393.92% |
| November 2029 | $0.000045333689336 | $0.0000666671902 | $0.00005333375216 | 396.59% |
| December 2029 | $0.000045565064337 | $0.000067007447555 | $0.000053605958044 | 399.12% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2030 | $0.000045799753374 | $0.000067352578491 | $0.000053882062793 | 401.70% |
| February 2030 | $0.00004603013712 | $0.000067691378118 | $0.000054153102494 | 404.22% |
| March 2030 | $0.000046234656751 | $0.00006799214228 | $0.000054393713824 | 406.46% |
| April 2030 | $0.000046456979295 | $0.000068319087198 | $0.000054655269759 | 408.89% |
| May 2030 | $0.000046668736225 | $0.000068630494448 | $0.000054904395558 | 411.21% |
| June 2030 | $0.000046883874134 | $0.000068946873726 | $0.000055157498981 | 413.57% |
| July 2030 | $0.000047088632535 | $0.000069247989023 | $0.000055398391218 | 415.81% |
| August 2030 | $0.000047296780503 | $0.000069554088974 | $0.00005564327118 | 418.09% |
| September 2030 | $0.000047501550951 | $0.000069855221986 | $0.000055884177589 | 420.34% |
| October 2030 | $0.000047696603842 | $0.000070142064473 | $0.000056113651578 | 422.47% |
| November 2030 | $0.000047895309466 | $0.000070434278626 | $0.000056347422901 | 424.65% |
| December 2030 | $0.000048084425178 | $0.000070712389968 | $0.000056569911974 | 426.72% |
Hyper Utility is forecasted to hit $0.000037247556911 by the end of 2026. The expected average HYPU price for 2026 is $0.000031062889025, which is a 246.81% increase in value from the current price. The maximum predicted price for 2026 is $0.000046559446138 which is forecasted to be reached in December 2026.
Our prediction system forecasts that the Hyper Utility price will stay tomorrow between $0.000009497724071 - $0.000013967241281. Hyper Utility is predicted to start tomorrow at $0.000010740933409 and end the day at $0.000011285530955.
Hyper Utility is forecasted to be worth on average $0.000038076824724 by the beginning of 2027 (January). In the years that follow - 2028, 2029, 2030 the HYPU price is predicted to be in January worth on average $0.000045388753269, $0.000050247826942, $0.000053882062793, respectively.
The expected average HYPU price for February 2026 is $0.000024935581512, which is a 132.17% increasein value from the current price. The minimum predicted price of Hyper Utility for this time period is $0.000021195244285 and the maximum price is $0.00003116947689.