At CryptoPredictions we provide daily, monthly and yearly predictions for King Sugar Glider and other cryptocurrencies. While we provide one of the most accurate predictions for KSG on the market, they should never be taken as financial advice. Always do your due diligence before investing.
King Sugar Glider started in September 2025 at $0.000329453507827 and is predicted to finish the month at $0.000017220384054. During September, the maximum forecasted KSG price is $0.000031275722744 and the minimum price is $0.000017220384054.
King Sugar Glider is predicted to start in October 2025 at $0.000023107526507 and finish the month at $0.000024210950838. During October, the maximum forecasted KSG price is $0.000033315349635 and the minimum price is $0.000022654437752.
King Sugar Glider is predicted to start in November 2025 at $0.000024210950838 and finish the month at $0.000031764556236. During November, the maximum forecasted KSG price is $0.00003541584632 and the minimum price is $0.000024082775497.
The KSG Price is forecasted for today (09.09.2025) to be in the $0.000018213972315 - $0.000026785253404 price range. King Sugar Glider is predicted to end today at $0.000021428202723.
The KSG Price is forecasted for tomorrow (10.09.2025) to be in the $0.000017492699011 - $0.000025724557369 price range. King Sugar Glider is predicted to start tomorrow at $0.000020579645895 and end the day at $0.000020168052977.
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
September 2025 | $0.000021267491466 | $0.000031275722744 | $0.000025020578196 | 16.75% |
October 2025 | $0.000022654437752 | $0.000033315349635 | $0.000026652279708 | 24.37% |
November 2025 | $0.000024082775497 | $0.00003541584632 | $0.000028332677056 | 32.21% |
December 2025 | $0.000025456821759 | $0.000037436502587 | $0.000029949202069 | 39.75% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2026 | $0.000026865517965 | $0.000039508114654 | $0.000031606491724 | 47.49% |
February 2026 | $0.000028256515628 | $0.000041553699453 | $0.000033242959562 | 55.12% |
March 2026 | $0.000029492398826 | $0.000043371174744 | $0.000034696939795 | 61.91% |
April 2026 | $0.000030831235426 | $0.000045340052097 | $0.000036272041677 | 69.26% |
May 2026 | $0.0000320971685 | $0.000047201718383 | $0.000037761374706 | 76.21% |
June 2026 | $0.000033369955858 | $0.000049073464497 | $0.000039258771598 | 83.20% |
July 2026 | $0.000034565851481 | $0.00005083213453 | $0.000040665707624 | 89.76% |
August 2026 | $0.000035763792124 | $0.000052593811947 | $0.000042075049558 | 96.34% |
September 2026 | $0.000036923221802 | $0.000054298855591 | $0.000043439084473 | 102.70% |
October 2026 | $0.000038009027665 | $0.000055895628919 | $0.000044716503135 | 108.66% |
November 2026 | $0.000039095874021 | $0.000057493932384 | $0.000045995145907 | 114.63% |
December 2026 | $0.000040111875055 | $0.000058988051551 | $0.000047190441241 | 120.21% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2027 | $0.000041127517587 | $0.00006048164351 | $0.000048385314808 | 125.78% |
February 2027 | $0.000042109763718 | $0.000061926123114 | $0.000049540898491 | 131.18% |
March 2027 | $0.000042969456012 | $0.000063190376488 | $0.00005055230119 | 135.90% |
April 2027 | $0.000043890938777 | $0.000064545498202 | $0.000051636398562 | 140.95% |
May 2027 | $0.000044756113895 | $0.000065817814551 | $0.000052654251641 | 145.70% |
June 2027 | $0.000045622768807 | $0.000067092307069 | $0.000053673845655 | 150.46% |
July 2027 | $0.000046436256115 | $0.000068288611934 | $0.000054630889547 | 154.93% |
August 2027 | $0.000047252075929 | $0.000069488346955 | $0.000055590677564 | 159.41% |
September 2027 | $0.000048043933663 | $0.000070652843622 | $0.000056522274898 | 163.75% |
October 2027 | $0.000048788542817 | $0.000071747857084 | $0.000057398285667 | 167.84% |
November 2027 | $0.000049537621241 | $0.000072849443001 | $0.000058279554401 | 171.95% |
December 2027 | $0.000050241878377 | $0.00007388511526 | $0.000059108092208 | 175.82% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2028 | $0.000050950252338 | $0.000074926841673 | $0.000059941473338 | 179.71% |
February 2028 | $0.000051639877119 | $0.000075940995763 | $0.00006075279661 | 183.49% |
March 2028 | $0.000052268818012 | $0.000076865908841 | $0.000061492727072 | 186.95% |
April 2028 | $0.000052923741915 | $0.000077829032228 | $0.000062263225782 | 190.54% |
May 2028 | $0.000053542867802 | $0.000078739511474 | $0.000062991609179 | 193.94% |
June 2028 | $0.000054167295295 | $0.000079657787199 | $0.000063726229759 | 197.37% |
July 2028 | $0.000054757385239 | $0.000080525566528 | $0.000064420453223 | 200.61% |
August 2028 | $0.000055353113063 | $0.000081401636857 | $0.000065121309486 | 203.88% |
September 2028 | $0.000055935187946 | $0.000082257629333 | $0.000065806103466 | 207.07% |
October 2028 | $0.000056486033302 | $0.000083067696033 | $0.000066454156826 | 210.10% |
November 2028 | $0.000057043644812 | $0.000083887712959 | $0.000067110170367 | 213.16% |
December 2028 | $0.000057571080356 | $0.000084663353465 | $0.000067730682772 | 216.06% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2029 | $0.000058104733525 | $0.000085448137537 | $0.000068358510029 | 218.99% |
February 2029 | $0.000058627292313 | $0.000086216606343 | $0.000068973285074 | 221.85% |
March 2029 | $0.000059090107505 | $0.000086897216919 | $0.000069517773535 | 224.39% |
April 2029 | $0.000059592064831 | $0.000087635389457 | $0.000070108311566 | 227.15% |
May 2029 | $0.000060069064416 | $0.000088336859435 | $0.000070669487548 | 229.77% |
June 2029 | $0.000060552584731 | $0.000089047918722 | $0.000071238334978 | 232.42% |
July 2029 | $0.000061011758483 | $0.000089723174239 | $0.000071778539392 | 234.94% |
August 2029 | $0.000061477521956 | $0.000090408120523 | $0.000072326496419 | 237.50% |
September 2029 | $0.000061934739701 | $0.000091080499561 | $0.000072864399649 | 240.01% |
October 2029 | $0.000062369355191 | $0.000091719639987 | $0.00007337571199 | 242.40% |
November 2029 | $0.000062811208954 | $0.000092369424932 | $0.000073895539946 | 244.82% |
December 2029 | $0.00006323090012 | $0.000092986617823 | $0.000074389294259 | 247.13% |
King Sugar Glider is forecasted to hit $0.000029949202069 by the end of 2025. The expected average KSG price for 2025 is $0.000027488684257, which is a 39.75% increase in value from the current price. The maximum predicted price for 2025 is $0.000037436502587 which is forecasted to be reached in December 2025.
Our prediction system forecasts that the King Sugar Glider price will stay tomorrow between $0.000017492699011 - $0.000025724557369. King Sugar Glider is predicted to start tomorrow at $0.000021428202723 and end the day at $0.000020168052977.
King Sugar Glider is forecasted to be worth on average $0.000031606491724 by the beginning of 2026 (January). In the years that follow - 2027, 2028, 2029 the KSG price is predicted to be in January worth on average $0.000048385314808, $0.000059941473338, $0.000068358510029, respectively.
The expected average KSG price for October 2025 is $0.000026652279708, which is a 24.37% increasein value from the current price. The minimum predicted price of King Sugar Glider for this time period is $0.000022654437752 and the maximum price is $0.000033315349635.