At CryptoPredictions we provide daily, monthly and yearly predictions for Continuum World and other cryptocurrencies. While we provide one of the most accurate predictions for UM on the market, they should never be taken as financial advice. Always do your due diligence before investing.
Continuum World started in April 2025 at $0.000150518414717 and is predicted to finish the month at $0.000156150672579. During April, the maximum forecasted UM price is $0.000234826036749 and the minimum price is $0.000150518414717.
Continuum World is predicted to start in May 2025 at $0.00015927368603 and finish the month at $0.000197623933053. During May, the maximum forecasted UM price is $0.000231278865389 and the minimum price is $0.000157269628465.
Continuum World is predicted to start in June 2025 at $0.000195647693722 and finish the month at $0.000192780389104. During June, the maximum forecasted UM price is $0.000226499144434 and the minimum price is $0.000154019418215.
The UM Price is forecasted for today (21.04.2025) to be in the $0.000119048531433 - $0.000175071369755 price range. Continuum World is predicted to end today at $0.000140057095804.
The UM Price is forecasted for tomorrow (22.04.2025) to be in the $0.000121429502062 - $0.00017857279715 price range. Continuum World is predicted to start tomorrow at $0.00014285823772 and end the day at $0.00014285823772.
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
April 2025 | $0.000159681704989 | $0.000234826036749 | $0.000187860829399 | 54.41% |
May 2025 | $0.000157269628465 | $0.000231278865389 | $0.000185023092311 | 52.08% |
June 2025 | $0.000154019418215 | $0.000226499144434 | $0.000181199315547 | 48.94% |
July 2025 | $0.000149904839705 | $0.000220448293684 | $0.000176358634947 | 44.96% |
August 2025 | $0.000144287572734 | $0.000212187606962 | $0.00016975008557 | 39.53% |
September 2025 | $0.000136685998013 | $0.000201008820608 | $0.000160807056486 | 32.18% |
October 2025 | $0.000138140759987 | $0.000203148176451 | $0.000162518541161 | 33.58% |
November 2025 | $0.000148022930427 | $0.00021768078004 | $0.000174144624032 | 43.14% |
December 2025 | $0.000157178544836 | $0.000231144918876 | $0.000184915935101 | 51.99% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2026 | $0.000166242689384 | $0.000244474543212 | $0.00019557963457 | 60.76% |
February 2026 | $0.000174919966975 | $0.000257235245552 | $0.000205788196441 | 69.15% |
March 2026 | $0.000182440919192 | $0.000268295469401 | $0.000214636375521 | 76.42% |
April 2026 | $0.000190425406828 | $0.000280037362982 | $0.000224029890386 | 84.14% |
May 2026 | $0.000197849732185 | $0.000290955488507 | $0.000232764390805 | 91.32% |
June 2026 | $0.000205217504198 | $0.00030179044735 | $0.00024143235788 | 98.45% |
July 2026 | $0.000212071433569 | $0.000311869755249 | $0.000249495804199 | 105.08% |
August 2026 | $0.000218886320231 | $0.000321891647398 | $0.000257513317919 | 111.67% |
September 2026 | $0.000225446363743 | $0.00033153877021 | $0.000265231016168 | 118.01% |
October 2026 | $0.000231567299056 | $0.000340540145671 | $0.000272432116537 | 123.93% |
November 2026 | $0.000237679791968 | $0.000349529105835 | $0.000279623284668 | 129.84% |
December 2026 | $0.000243386527188 | $0.000357921363511 | $0.000286337090809 | 135.36% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2027 | $0.000249088782631 | $0.00036630703328 | $0.000293045626624 | 140.87% |
February 2027 | $0.000254604861539 | $0.000374418914029 | $0.000299535131223 | 146.21% |
March 2027 | $0.000259436225383 | $0.000381523860858 | $0.000305219088686 | 150.88% |
April 2027 | $0.000264620639634 | $0.000389147999462 | $0.00031131839957 | 155.89% |
May 2027 | $0.000269495412527 | $0.000396316783128 | $0.000317053426502 | 160.61% |
June 2027 | $0.00027438691962 | $0.000403510175912 | $0.00032280814073 | 165.34% |
July 2027 | $0.000278987097356 | $0.000410275143171 | $0.000328220114537 | 169.78% |
August 2027 | $0.00028360990649 | $0.000417073391897 | $0.000333658713518 | 174.26% |
September 2027 | $0.000288106731171 | $0.00042368636937 | $0.000338949095496 | 178.60% |
October 2027 | $0.000292344617943 | $0.000429918555798 | $0.000343934844639 | 182.70% |
November 2027 | $0.000296617590692 | $0.000436202339253 | $0.000348961871402 | 186.83% |
December 2027 | $0.000300644081885 | $0.000442123649832 | $0.000353698919865 | 190.73% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2028 | $0.000304703403553 | $0.000448093240519 | $0.000358474592416 | 194.65% |
February 2028 | $0.000308664484209 | $0.000453918359131 | $0.000363134687305 | 198.48% |
March 2028 | $0.000312285098546 | $0.00045924279198 | $0.000367394233584 | 201.98% |
April 2028 | $0.000316063641396 | $0.000464799472641 | $0.000371839578113 | 205.64% |
May 2028 | $0.000319643599653 | $0.000470064117137 | $0.00037605129371 | 209.10% |
June 2028 | $0.000323262133288 | $0.000475385490129 | $0.000380308392103 | 212.60% |
July 2028 | $0.000326689060912 | $0.000480425089576 | $0.000384340071661 | 215.91% |
August 2028 | $0.000330156057777 | $0.000485523614378 | $0.000388418891502 | 219.27% |
September 2028 | $0.000333550748954 | $0.000490515807286 | $0.000392412645829 | 222.55% |
October 2028 | $0.00033676984426 | $0.00049524977097 | $0.000396199816776 | 225.66% |
November 2028 | $0.000340034972061 | $0.000500051429502 | $0.000400041143602 | 228.82% |
December 2028 | $0.000343129422887 | $0.000504602092482 | $0.000403681673985 | 231.81% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2029 | $0.000346266312634 | $0.000509215165638 | $0.00040737213251 | 234.84% |
February 2029 | $0.000349343795949 | $0.000513740876396 | $0.000410992701117 | 237.82% |
March 2029 | $0.000352074227911 | $0.000517756217517 | $0.000414204974013 | 240.46% |
April 2029 | $0.000355040665823 | $0.00052211862621 | $0.000417694900968 | 243.33% |
May 2029 | $0.000357864499848 | $0.000526271323306 | $0.000421017058645 | 246.06% |
June 2029 | $0.000360731786406 | $0.000530487921185 | $0.000424390336948 | 248.83% |
July 2029 | $0.000363459202959 | $0.000534498827881 | $0.000427599062304 | 251.47% |
August 2029 | $0.000366230229273 | $0.000538573866577 | $0.000430859093262 | 254.15% |
September 2029 | $0.000368954772527 | $0.000542580547834 | $0.000434064438268 | 256.78% |
October 2029 | $0.000371548616319 | $0.000546395023998 | $0.000437116019199 | 259.29% |
November 2029 | $0.000374189623898 | $0.000550278858673 | $0.000440223086939 | 261.85% |
December 2029 | $0.000376701847351 | $0.000553973304928 | $0.000443178643942 | 264.28% |
Continuum World is forecasted to hit $0.000184915935101 by the end of 2025. The expected average UM price for 2025 is $0.000175842012728, which is a 51.99% increase in value from the current price. The maximum predicted price for 2025 is $0.000234826036749 which is forecasted to be reached in April 2025.
Our prediction system forecasts that the Continuum World price will stay tomorrow between $0.000121429502062 - $0.00017857279715. Continuum World is predicted to start tomorrow at $0.000140057095804 and end the day at $0.00014285823772.
Continuum World is forecasted to be worth on average $0.00019557963457 by the beginning of 2026 (January). In the years that follow - 2027, 2028, 2029 the UM price is predicted to be in January worth on average $0.000293045626624, $0.000358474592416, $0.00040737213251, respectively.
The expected average UM price for May 2025 is $0.000185023092311, which is a 52.08% increasein value from the current price. The minimum predicted price of Continuum World for this time period is $0.000157269628465 and the maximum price is $0.000231278865389.