At CryptoPredictions we provide daily, monthly and yearly predictions for I am Him and other cryptocurrencies. While we provide one of the most accurate predictions for HIM on the market, they should never be taken as financial advice. Always do your due diligence before investing.
I am Him started in August 2025 at $0.000123759983552 and is predicted to finish the month at $0.000102128542702. During August, the maximum forecasted HIM price is $0.000183167719817 and the minimum price is $0.000102128542702.
I am Him is predicted to start in September 2025 at $0.000112019842289 and finish the month at $0.00012325853791. During September, the maximum forecasted HIM price is $0.00016473506219 and the minimum price is $0.000112019842289.
I am Him is predicted to start in October 2025 at $0.000120793367152 and finish the month at $0.00015983778056. During October, the maximum forecasted HIM price is $0.000176864026134 and the minimum price is $0.000120267537771.
The HIM Price is forecasted for today (24.08.2025) to be in the $0.000098026696013 - $0.000144156905901 price range. I am Him is predicted to end today at $0.000115325524721.
The HIM Price is forecasted for tomorrow (25.08.2025) to be in the $0.000093184177229 - $0.000137035554749 price range. I am Him is predicted to start tomorrow at $0.000109628443799 and end the day at $0.000107435874923.
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
August 2025 | $0.000124554049475 | $0.000183167719817 | $0.000146534175854 | 35.34% |
September 2025 | $0.000112019842289 | $0.00016473506219 | $0.000131788049752 | 21.72% |
October 2025 | $0.000120267537771 | $0.000176864026134 | $0.000141491220907 | 30.68% |
November 2025 | $0.000119219990619 | $0.000175323515616 | $0.000140258812493 | 29.55% |
December 2025 | $0.000110217608969 | $0.000162084719072 | $0.000129667775258 | 19.76% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2026 | $0.000128988728126 | $0.000189689306067 | $0.000151751444854 | 40.16% |
February 2026 | $0.000147038969476 | $0.000216233778641 | $0.000172987022913 | 59.77% |
March 2026 | $0.000161628128699 | $0.000237688424557 | $0.000190150739646 | 75.63% |
April 2026 | $0.000175851420928 | $0.000258605030777 | $0.000206884024621 | 91.08% |
May 2026 | $0.000187983746522 | $0.000276446686062 | $0.00022115734885 | 104.26% |
June 2026 | $0.000199110363451 | $0.000292809358017 | $0.000234247486413 | 116.35% |
July 2026 | $0.000208754886953 | $0.000306992480813 | $0.00024559398465 | 126.83% |
August 2026 | $0.000217761837448 | $0.000320237996247 | $0.000256190396998 | 136.62% |
September 2026 | $0.000225955052097 | $0.000332286841319 | $0.000265829473055 | 145.52% |
October 2026 | $0.000233230216271 | $0.000342985612163 | $0.000274388489731 | 153.43% |
November 2026 | $0.000240180672613 | $0.00035320687149 | $0.000282565497192 | 160.98% |
December 2026 | $0.000246416526041 | $0.000362377244178 | $0.000289901795342 | 167.76% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2027 | $0.000252428195496 | $0.000371217934553 | $0.000296974347642 | 174.29% |
February 2027 | $0.000258054963618 | $0.000379492593556 | $0.000303594074845 | 180.40% |
March 2027 | $0.000262844353457 | $0.000386535813907 | $0.000309228651126 | 185.61% |
April 2027 | $0.000267851413059 | $0.000393899136852 | $0.000315119309482 | 191.05% |
May 2027 | $0.000272444158349 | $0.000400653174042 | $0.000320522539234 | 196.04% |
June 2027 | $0.000276948886753 | $0.000407277774637 | $0.00032582221971 | 200.93% |
July 2027 | $0.000281097204897 | $0.000413378242495 | $0.000330702593996 | 205.44% |
August 2027 | $0.000285185752193 | $0.000419390812049 | $0.000335512649639 | 209.89% |
September 2027 | $0.000289090748249 | $0.000425133453307 | $0.000340106762646 | 214.13% |
October 2027 | $0.00029270979853 | $0.000430455586073 | $0.000344364468858 | 218.06% |
November 2027 | $0.000296302329495 | $0.000435738719845 | $0.000348590975876 | 221.96% |
December 2027 | $0.00029963861562 | $0.000440645022971 | $0.000352516018377 | 225.59% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2028 | $0.000302956554053 | $0.000445524344195 | $0.000356419475356 | 229.20% |
February 2028 | $0.000306152376638 | $0.000450224083291 | $0.000360179266633 | 232.67% |
March 2028 | $0.000309039146347 | $0.000454469332863 | $0.00036357546629 | 235.80% |
April 2028 | $0.000312018481651 | $0.00045885070831 | $0.000367080566648 | 239.04% |
May 2028 | $0.000314811214394 | $0.000462957668227 | $0.000370366134582 | 242.08% |
June 2028 | $0.000317605662399 | $0.000467067150586 | $0.000373653720469 | 245.11% |
July 2028 | $0.00032022694251 | $0.000470921974279 | $0.000376737579424 | 247.96% |
August 2028 | $0.0003228549496 | $0.000474786690588 | $0.00037982935247 | 250.82% |
September 2028 | $0.000325405757084 | $0.000478537878065 | $0.000382830302452 | 253.59% |
October 2028 | $0.000327804937158 | $0.000482066084057 | $0.000385652867245 | 256.20% |
November 2028 | $0.000330219576693 | $0.000485617024548 | $0.000388493619638 | 258.82% |
December 2028 | $0.000332491098302 | $0.000488957497503 | $0.000391165998002 | 261.29% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2029 | $0.000334777571457 | $0.000492319958025 | $0.00039385596642 | 263.77% |
February 2029 | $0.000337005425918 | $0.000495596214586 | $0.000396476971669 | 266.19% |
March 2029 | $0.000338969748211 | $0.00049848492384 | $0.000398787939072 | 268.33% |
April 2029 | $0.000341091162851 | $0.000501604651252 | $0.000401283721002 | 270.63% |
May 2029 | $0.000343098680274 | $0.000504556882756 | $0.000403645506205 | 272.81% |
June 2029 | $0.000345125554237 | $0.000507537579761 | $0.000406030063808 | 275.02% |
July 2029 | $0.000347043080412 | $0.000510357471194 | $0.000408285976955 | 277.10% |
August 2029 | $0.000348981105687 | $0.000513207508364 | $0.000410566006691 | 279.21% |
September 2029 | $0.000350876912499 | $0.000515995459557 | $0.000412796367646 | 281.27% |
October 2029 | $0.000352673071848 | $0.000518636870365 | $0.000414909496292 | 283.22% |
November 2029 | $0.000354493397837 | $0.000521313820348 | $0.000417051056279 | 285.20% |
December 2029 | $0.000356217208035 | $0.000523848835346 | $0.000419079068277 | 287.07% |
I am Him is forecasted to hit $0.000129667775258 by the end of 2025. The expected average HIM price for 2025 is $0.000137948006853, which is a 14.27% increase in value from the current price. The maximum predicted price for 2025 is $0.000183167719817 which is forecasted to be reached in August 2025.
Our prediction system forecasts that the I am Him price will stay tomorrow between $0.000093184177229 - $0.000137035554749. I am Him is predicted to start tomorrow at $0.000115325524721 and end the day at $0.000107435874923.
I am Him is forecasted to be worth on average $0.000151751444854 by the beginning of 2026 (January). In the years that follow - 2027, 2028, 2029 the HIM price is predicted to be in January worth on average $0.000296974347642, $0.000356419475356, $0.00039385596642, respectively.
The expected average HIM price for September 2025 is $0.000131788049752, which is a 21.72% increasein value from the current price. The minimum predicted price of I am Him for this time period is $0.000112019842289 and the maximum price is $0.00016473506219.