At CryptoPredictions we provide daily, monthly and yearly predictions for Index Coop - ETH 2x Flexible Leverage Index and other cryptocurrencies. While we provide one of the most accurate predictions for ETH2X-FLI on the market, they should never be taken as financial advice. Always do your due diligence before investing.
Index Coop - ETH 2x Flexible Leverage Index started in March 2025 at $7.550 and is predicted to finish the month at $5.260. During March, the maximum forecasted ETH2X-FLI price is $6.952 and the minimum price is $4.727.
Index Coop - ETH 2x Flexible Leverage Index is predicted to start in April 2025 at $5.365 and finish the month at $6.685. During April, the maximum forecasted ETH2X-FLI price is $6.703 and the minimum price is $4.558.
Index Coop - ETH 2x Flexible Leverage Index is predicted to start in May 2025 at $6.404 and finish the month at $5.178. During May, the maximum forecasted ETH2X-FLI price is $6.404 and the minimum price is $4.355.
The ETH2X-FLI Price is forecasted for today (14.03.2025) to be in the $4.348 - $6.393 price range. Index Coop - ETH 2x Flexible Leverage Index is predicted to end today at $5.115.
The ETH2X-FLI Price is forecasted for tomorrow (15.03.2025) to be in the $4.217 - $6.202 price range. Index Coop - ETH 2x Flexible Leverage Index is predicted to start tomorrow at $4.961 and end the day at $4.912.
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
March 2025 | $4.727 | $6.952 | $5.562 | 7.78% |
April 2025 | $4.558 | $6.703 | $5.362 | 3.92% |
May 2025 | $4.355 | $6.404 | $5.123 | -0.71% |
June 2025 | $4.086 | $6.010 | $4.808 | -6.83% |
July 2025 | $3.741 | $5.502 | $4.401 | -14.70% |
August 2025 | $4.996 | $7.348 | $5.878 | 13.92% |
September 2025 | $3.498 | $5.144 | $4.116 | -20.24% |
October 2025 | $4.037 | $5.936 | $4.749 | -7.97% |
November 2025 | $4.515 | $6.640 | $5.312 | 2.95% |
December 2025 | $4.925 | $7.243 | $5.794 | 12.29% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2026 | $5.308 | $7.806 | $6.245 | 21.03% |
February 2026 | $5.660 | $8.323 | $6.659 | 29.04% |
March 2026 | $5.955 | $8.758 | $7.006 | 35.78% |
April 2026 | $6.262 | $9.208 | $7.367 | 42.77% |
May 2026 | $6.541 | $9.620 | $7.696 | 49.14% |
June 2026 | $6.815 | $10.022 | $8.018 | 55.38% |
July 2026 | $7.067 | $10.392 | $8.314 | 61.12% |
August 2026 | $7.315 | $10.758 | $8.606 | 66.78% |
September 2026 | $7.553 | $11.107 | $8.885 | 72.20% |
October 2026 | $7.773 | $11.431 | $9.145 | 77.23% |
November 2026 | $7.993 | $11.754 | $9.403 | 82.23% |
December 2026 | $8.197 | $12.054 | $9.643 | 86.88% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2027 | $8.400 | $12.354 | $9.883 | 91.53% |
February 2027 | $8.597 | $12.643 | $10.114 | 96.01% |
March 2027 | $8.769 | $12.896 | $10.317 | 99.94% |
April 2027 | $8.954 | $13.167 | $10.534 | 104.15% |
May 2027 | $9.127 | $13.422 | $10.738 | 108.10% |
June 2027 | $9.301 | $13.678 | $10.943 | 112.07% |
July 2027 | $9.465 | $13.919 | $11.135 | 115.80% |
August 2027 | $9.629 | $14.161 | $11.329 | 119.55% |
September 2027 | $9.790 | $14.396 | $11.517 | 123.20% |
October 2027 | $9.940 | $14.618 | $11.695 | 126.64% |
November 2027 | $10.093 | $14.842 | $11.874 | 130.11% |
December 2027 | $10.236 | $15.053 | $12.042 | 133.38% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2028 | $10.381 | $15.266 | $12.213 | 136.68% |
February 2028 | $10.522 | $15.473 | $12.379 | 139.90% |
March 2028 | $10.651 | $15.663 | $12.531 | 142.84% |
April 2028 | $10.786 | $15.862 | $12.689 | 145.92% |
May 2028 | $10.914 | $16.050 | $12.840 | 148.83% |
June 2028 | $11.043 | $16.240 | $12.992 | 151.78% |
July 2028 | $11.166 | $16.420 | $13.136 | 154.58% |
August 2028 | $11.290 | $16.603 | $13.282 | 157.40% |
September 2028 | $11.411 | $16.781 | $13.425 | 160.17% |
October 2028 | $11.526 | $16.951 | $13.561 | 162.80% |
November 2028 | $11.643 | $17.123 | $13.698 | 165.47% |
December 2028 | $11.754 | $17.286 | $13.829 | 168.00% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2029 | $11.867 | $17.451 | $13.961 | 170.56% |
February 2029 | $11.977 | $17.614 | $14.091 | 173.08% |
March 2029 | $12.075 | $17.758 | $14.206 | 175.31% |
April 2029 | $12.182 | $17.914 | $14.331 | 177.74% |
May 2029 | $12.283 | $18.063 | $14.451 | 180.05% |
June 2029 | $12.386 | $18.215 | $14.572 | 182.40% |
July 2029 | $12.484 | $18.359 | $14.687 | 184.64% |
August 2029 | $12.584 | $18.506 | $14.804 | 186.91% |
September 2029 | $12.682 | $18.650 | $14.920 | 189.14% |
October 2029 | $12.775 | $18.787 | $15.030 | 191.27% |
November 2029 | $12.870 | $18.927 | $15.141 | 193.44% |
December 2029 | $12.961 | $19.060 | $15.248 | 195.50% |
Index Coop - ETH 2x Flexible Leverage Index is forecasted to hit $5.794 by the end of 2025. The expected average ETH2X-FLI price for 2025 is $5.110, which is a 11.86% increase in value from the current price. The maximum predicted price for 2025 is $7.348 which is forecasted to be reached in August 2025.
Our prediction system forecasts that the Index Coop - ETH 2x Flexible Leverage Index price will stay tomorrow between $4.217 - $6.202. Index Coop - ETH 2x Flexible Leverage Index is predicted to start tomorrow at $5.115 and end the day at $4.912.
Index Coop - ETH 2x Flexible Leverage Index is forecasted to be worth on average $6.245 by the beginning of 2026 (January). In the years that follow - 2027, 2028, 2029 the ETH2X-FLI price is predicted to be in January worth on average $9.883, $12.213, $13.961, respectively.
The expected average ETH2X-FLI price for April 2025 is $5.362, which is a 3.92% increasein value from the current price. The minimum predicted price of Index Coop - ETH 2x Flexible Leverage Index for this time period is $4.558 and the maximum price is $6.703.