At CryptoPredictions we provide daily, monthly and yearly predictions for Kovu and other cryptocurrencies. While we provide one of the most accurate predictions for $KOVU on the market, they should never be taken as financial advice. Always do your due diligence before investing.
Kovu started in September 2025 at $0.000316208834678 and is predicted to finish the month at $0.000380348338872. During September, the maximum forecasted $KOVU price is $0.000649565989597 and the minimum price is $0.000316208834678.
Kovu is predicted to start in October 2025 at $0.000439550620178 and finish the month at $0.000633071560605. During October, the maximum forecasted $KOVU price is $0.00063999799094 and the minimum price is $0.000435198633839.
Kovu is predicted to start in November 2025 at $0.000589263525218 and finish the month at $0.000495563266904. During November, the maximum forecasted $KOVU price is $0.000595215682038 and the minimum price is $0.000404746663786.
The $KOVU Price is forecasted for today (15.09.2025) to be in the $0.00035482784681 - $0.000521805657074 price range. Kovu is predicted to end today at $0.000417444525659.
The $KOVU Price is forecasted for tomorrow (16.09.2025) to be in the $0.000372782135859 - $0.000548209023322 price range. Kovu is predicted to start tomorrow at $0.000438567218657 and end the day at $0.000451724235217.
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
September 2025 | $0.000441704872926 | $0.000649565989597 | $0.000519652791677 | 48.52% |
October 2025 | $0.000435198633839 | $0.00063999799094 | $0.000511998392752 | 46.34% |
November 2025 | $0.000404746663786 | $0.000595215682038 | $0.000476172545631 | 36.10% |
December 2025 | $0.000477361567047 | $0.000702002304481 | $0.000561601843584 | 60.51% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2026 | $0.000546543487572 | $0.000803740422899 | $0.00064299233832 | 83.78% |
February 2026 | $0.00060674668478 | $0.000892274536442 | $0.000713819629153 | 104.02% |
March 2026 | $0.000654135700141 | $0.000961964264913 | $0.000769571411931 | 119.95% |
April 2026 | $0.000700171844148 | $0.001029664476688 | $0.00082373158135 | 135.43% |
May 2026 | $0.000739610710231 | $0.001087662809164 | $0.000870130247331 | 148.69% |
June 2026 | $0.000776034892109 | $0.001141227782514 | $0.000912982226011 | 160.94% |
July 2026 | $0.000807846522623 | $0.001188009592093 | $0.000950407673674 | 171.64% |
August 2026 | $0.000837772136662 | $0.001232017848033 | $0.000985614278426 | 181.70% |
September 2026 | $0.000865181347218 | $0.001272325510615 | $0.001017860408492 | 190.92% |
October 2026 | $0.0008896694847 | $0.0013083374775 | $0.001046669982 | 199.15% |
November 2026 | $0.000913195412056 | $0.001342934429494 | $0.001074347543595 | 207.06% |
December 2026 | $0.000934409618591 | $0.001374131792046 | $0.001099305433637 | 214.19% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2027 | $0.000954955202621 | $0.001404345886208 | $0.001123476708966 | 221.10% |
February 2027 | $0.000974267258497 | $0.001432745968378 | $0.001146196774702 | 227.60% |
March 2027 | $0.00099076639291 | $0.001457009401338 | $0.001165607521071 | 233.14% |
April 2027 | $0.001008074235634 | $0.001482462111226 | $0.001185969688981 | 238.96% |
May 2027 | $0.001024001778161 | $0.001505884967883 | $0.001204707974306 | 244.32% |
June 2027 | $0.001039671339913 | $0.001528928441048 | $0.001223142752838 | 249.59% |
July 2027 | $0.001054141778117 | $0.001550208497231 | $0.001240166797785 | 254.45% |
August 2027 | $0.00106844118633 | $0.001571237038721 | $0.001256989630977 | 259.26% |
September 2027 | $0.001082132804965 | $0.001591371772007 | $0.001273097417606 | 263.87% |
October 2027 | $0.001094851207684 | $0.001610075305417 | $0.001288060244334 | 268.14% |
November 2027 | $0.001107503966302 | $0.001628682303385 | $0.001302945842708 | 272.40% |
December 2027 | $0.001119278518994 | $0.00164599782205 | $0.00131679825764 | 276.36% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2028 | $0.001131011241762 | $0.00166325182612 | $0.001330601460896 | 280.30% |
February 2028 | $0.001142333535579 | $0.001679902258205 | $0.001343921806564 | 284.11% |
March 2028 | $0.001152578781459 | $0.001694968796263 | $0.00135597503701 | 287.55% |
April 2028 | $0.001163170194293 | $0.001710544403372 | $0.001368435522698 | 291.12% |
May 2028 | $0.001173114404017 | $0.001725168241202 | $0.001380134592962 | 294.46% |
June 2028 | $0.001183080273848 | $0.001739823932129 | $0.001391859145703 | 297.81% |
July 2028 | $0.001192442636262 | $0.00175359211215 | $0.00140287368972 | 300.96% |
August 2028 | $0.001201842626104 | $0.001767415626624 | $0.001413932501299 | 304.12% |
September 2028 | $0.001210979456688 | $0.001780852142188 | $0.00142468171375 | 307.19% |
October 2028 | $0.001219584791552 | $0.0017935070464 | $0.00143480563712 | 310.09% |
November 2028 | $0.001228256924078 | $0.001806260182467 | $0.001445008145974 | 313.00% |
December 2028 | $0.001236425423818 | $0.001818272682085 | $0.001454618145668 | 315.75% |
Month | Minimum price | Maximum price | Average price | Change |
---|---|---|---|---|
January 2029 | $0.001244657832032 | $0.001830379164753 | $0.001464303331802 | 318.52% |
February 2029 | $0.00125268896482 | $0.001842189654148 | $0.001473751723318 | 321.22% |
March 2029 | $0.001259778103949 | $0.001852614858748 | $0.001482091886998 | 323.60% |
April 2029 | $0.00126744261103 | $0.001863886192691 | $0.001491108954153 | 326.18% |
May 2029 | $0.00127470368374 | $0.001874564240794 | $0.001499651392636 | 328.62% |
June 2029 | $0.001282042736361 | $0.001885356965236 | $0.001508285572189 | 331.09% |
July 2029 | $0.001288993236902 | $0.001895578289562 | $0.00151646263165 | 333.42% |
August 2029 | $0.001296025349034 | $0.001905919630932 | $0.001524735704746 | 335.79% |
September 2029 | $0.001302911397425 | $0.001916046172683 | $0.001532836938146 | 338.10% |
October 2029 | $0.001309442020349 | $0.001925650029925 | $0.00154052002394 | 340.30% |
November 2029 | $0.001316067002167 | $0.001935392650245 | $0.001548314120196 | 342.53% |
December 2029 | $0.001322346764645 | $0.001944627595067 | $0.001555702076053 | 344.64% |
Kovu is forecasted to hit $0.000561601843584 by the end of 2025. The expected average $KOVU price for 2025 is $0.000517356393411, which is a 121.83% increase in value from the current price. The maximum predicted price for 2025 is $0.000702002304481 which is forecasted to be reached in December 2025.
Our prediction system forecasts that the Kovu price will stay tomorrow between $0.000372782135859 - $0.000548209023322. Kovu is predicted to start tomorrow at $0.000417444525659 and end the day at $0.000451724235217.
Kovu is forecasted to be worth on average $0.00064299233832 by the beginning of 2026 (January). In the years that follow - 2027, 2028, 2029 the $KOVU price is predicted to be in January worth on average $0.001123476708966, $0.001330601460896, $0.001464303331802, respectively.
The expected average $KOVU price for October 2025 is $0.000511998392752, which is a 46.34% increasein value from the current price. The minimum predicted price of Kovu for this time period is $0.000435198633839 and the maximum price is $0.00063999799094.