At CryptoPredictions we provide daily, monthly and yearly predictions for Pancake Games and other cryptocurrencies. While we provide one of the most accurate predictions for GCAKE on the market, they should never be taken as financial advice. Always do your due diligence before investing.
Pancake Games started in January 2026 at $0.000000032394396 and is predicted to finish the month at $0.000000024668307. During January, the maximum forecasted GCAKE price is $0.000000050526668 and the minimum price is $0.000000024668307.
Pancake Games is predicted to start in February 2026 at $0.000000034942051 and finish the month at $0.000000039260143. During February, the maximum forecasted GCAKE price is $0.000000049888709 and the minimum price is $0.000000033924322.
Pancake Games is predicted to start in March 2026 at $0.000000039260143 and finish the month at $0.000000044036725. During March, the maximum forecasted GCAKE price is $0.000000049023868 and the minimum price is $0.00000003333623.
The GCAKE Price is forecasted for today (14.01.2026) to be in the $0.000000026352544 - $0.000000038753742 price range. Pancake Games is predicted to end today at $0.000000031002993.
The GCAKE Price is forecasted for tomorrow (15.01.2026) to be in the $0.000000026352544 - $0.000000038753742 price range. Pancake Games is predicted to start tomorrow at $0.000000031002993 and end the day at $0.000000030072904.
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2026 | $0.000000034358135 | $0.000000050526668 | $0.000000040421335 | 29.78% |
| February 2026 | $0.000000033924322 | $0.000000049888709 | $0.000000039910967 | 28.14% |
| March 2026 | $0.00000003333623 | $0.000000049023868 | $0.000000039219095 | 25.92% |
| April 2026 | $0.000000032398124 | $0.0000000476443 | $0.00000003811544 | 22.37% |
| May 2026 | $0.000000031091352 | $0.000000045722576 | $0.000000036578061 | 17.44% |
| June 2026 | $0.000000029578121 | $0.000000043497237 | $0.00000003479779 | 11.72% |
| July 2026 | $0.00000003179824 | $0.000000046762118 | $0.000000037409694 | 20.11% |
| August 2026 | $0.00000003406989 | $0.000000050102779 | $0.000000040082223 | 28.69% |
| September 2026 | $0.000000036288847 | $0.000000053365952 | $0.000000042692761 | 37.07% |
| October 2026 | $0.000000038369466 | $0.000000056425685 | $0.000000045140548 | 44.93% |
| November 2026 | $0.000000040444438 | $0.000000059477114 | $0.000000047581692 | 52.76% |
| December 2026 | $0.000000042371313 | $0.000000062310755 | $0.000000049848604 | 60.04% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2027 | $0.000000044281448 | $0.000000065119776 | $0.000000052095821 | 67.26% |
| February 2027 | $0.00000004611142 | $0.000000067810912 | $0.00000005424873 | 74.17% |
| March 2027 | $0.000000047698163 | $0.000000070144357 | $0.000000056115486 | 80.16% |
| April 2027 | $0.000000049383089 | $0.00000007262219 | $0.000000058097752 | 86.53% |
| May 2027 | $0.000000050950055 | $0.000000074926551 | $0.000000059941241 | 92.45% |
| June 2027 | $0.000000052505286 | $0.000000077213656 | $0.000000061770925 | 98.32% |
| July 2027 | $0.000000053952248 | $0.000000079341541 | $0.000000063473233 | 103.79% |
| August 2027 | $0.000000055391193 | $0.000000081457636 | $0.000000065166109 | 109.22% |
| September 2027 | $0.000000056776592 | $0.000000083494989 | $0.000000066795991 | 114.45% |
| October 2027 | $0.000000058069544 | $0.000000085396389 | $0.000000068317111 | 119.34% |
| November 2027 | $0.000000059361043 | $0.000000087295651 | $0.000000069836521 | 124.22% |
| December 2027 | $0.000000060567155 | $0.000000089069346 | $0.000000071255477 | 128.77% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2028 | $0.0000000617727 | $0.000000090842205 | $0.000000072673764 | 133.33% |
| February 2028 | $0.000000062939286 | $0.000000092557773 | $0.000000074046218 | 137.73% |
| March 2028 | $0.000000063997391 | $0.00000009411381 | $0.000000075291048 | 141.73% |
| April 2028 | $0.000000065093532 | $0.000000095725782 | $0.000000076580626 | 145.87% |
| May 2028 | $0.000000066124636 | $0.000000097242112 | $0.00000007779369 | 149.76% |
| June 2028 | $0.000000067159725 | $0.000000098764301 | $0.000000079011441 | 153.67% |
| July 2028 | $0.000000068133591 | $0.000000100196457 | $0.000000080157166 | 157.35% |
| August 2028 | $0.000000069112681 | $0.000000101636296 | $0.000000081309037 | 161.05% |
| September 2028 | $0.000000070065521 | $0.000000103037531 | $0.000000082430025 | 164.65% |
| October 2028 | $0.000000070963897 | $0.000000104358672 | $0.000000083486938 | 168.04% |
| November 2028 | $0.000000071870117 | $0.000000105691349 | $0.000000084553079 | 171.46% |
| December 2028 | $0.000000072724446 | $0.000000106947715 | $0.000000085558172 | 174.69% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2029 | $0.000000073586125 | $0.00000010821489 | $0.000000086571912 | 177.95% |
| February 2029 | $0.000000074427328 | $0.000000109451953 | $0.000000087561563 | 181.12% |
| March 2029 | $0.000000075170311 | $0.000000110544575 | $0.00000008843566 | 183.93% |
| April 2029 | $0.000000075974028 | $0.000000111726512 | $0.00000008938121 | 186.97% |
| May 2029 | $0.00000007673582 | $0.000000112846794 | $0.000000090277435 | 189.84% |
| June 2029 | $0.000000077506135 | $0.000000113979611 | $0.000000091183689 | 192.75% |
| July 2029 | $0.000000078235956 | $0.000000115052876 | $0.000000092042301 | 195.51% |
| August 2029 | $0.000000078974603 | $0.000000116139123 | $0.000000092911298 | 198.30% |
| September 2029 | $0.000000079698134 | $0.000000117203139 | $0.000000093762511 | 201.03% |
| October 2029 | $0.000000080384505 | $0.000000118212507 | $0.000000094570005 | 203.62% |
| November 2029 | $0.000000081080954 | $0.000000119236697 | $0.000000095389358 | 206.26% |
| December 2029 | $0.000000081741245 | $0.000000120207713 | $0.000000096166171 | 208.75% |
| Month | Minimum price | Maximum price | Average price | Change |
|---|---|---|---|---|
| January 2030 | $0.000000082410837 | $0.000000121192407 | $0.000000096953926 | 211.28% |
| February 2030 | $0.000000083067989 | $0.000000122158807 | $0.000000097727046 | 213.76% |
| March 2030 | $0.000000083651233 | $0.000000123016519 | $0.000000098413215 | 215.96% |
| April 2030 | $0.000000084285103 | $0.00000012394868 | $0.000000099158944 | 218.36% |
| May 2030 | $0.000000084888706 | $0.000000124836333 | $0.000000099869066 | 220.64% |
| June 2030 | $0.000000085501804 | $0.000000125737947 | $0.000000100590357 | 222.95% |
| July 2030 | $0.000000086085185 | $0.00000012659586 | $0.000000101276688 | 225.16% |
| August 2030 | $0.000000086678085 | $0.000000127467772 | $0.000000101974218 | 227.40% |
| September 2030 | $0.000000087261227 | $0.000000128325334 | $0.000000102660267 | 229.60% |
| October 2030 | $0.000000087816566 | $0.00000012914201 | $0.000000103313608 | 231.70% |
| November 2030 | $0.000000088382176 | $0.000000129973788 | $0.00000010397903 | 233.83% |
| December 2030 | $0.000000088920364 | $0.000000130765242 | $0.000000104612193 | 235.87% |
Pancake Games is forecasted to hit $0.000000049848604 by the end of 2026. The expected average GCAKE price for 2026 is $0.000000040983184, which is a 60.04% increase in value from the current price. The maximum predicted price for 2026 is $0.000000062310755 which is forecasted to be reached in December 2026.
Our prediction system forecasts that the Pancake Games price will stay tomorrow between $0.000000026352544 - $0.000000038753742. Pancake Games is predicted to start tomorrow at $0.000000031002993 and end the day at $0.000000030072904.
Pancake Games is forecasted to be worth on average $0.000000052095821 by the beginning of 2027 (January). In the years that follow - 2028, 2029, 2030 the GCAKE price is predicted to be in January worth on average $0.000000072673764, $0.000000086571912, $0.000000096953926, respectively.
The expected average GCAKE price for February 2026 is $0.000000039910967, which is a 28.14% increasein value from the current price. The minimum predicted price of Pancake Games for this time period is $0.000000033924322 and the maximum price is $0.000000049888709.