USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW
USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW

Quai Network
Quai Network QUAI
$0.009043206503787
Sponsored
Your Capital is at risk

Buy and Sell Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
Your Capital is at risk

Buy and Sell over 150 coins on the world's biggest crypto exchange - Binance.

Sponsored
Your Capital is at risk

Trade Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
72.5% of retail CFD accounts lose money.

Speculate on cryptocurrency pairs with a broker that has ultra low spreads - FP Markets.

24H
$0.00013194884336 (1.48%)
Market Cap: $7,076,168.531
24hr Volume: $218,563.351
Select year
Not investment advice

Quai Network Price Prediction for 2026, 2027-2030

At CryptoPredictions we provide daily, monthly and yearly predictions for Quai Network and other cryptocurrencies. While we provide one of the most accurate predictions for QUAI on the market, they should never be taken as financial advice. Always do your due diligence before investing.

Quai Network Price Prediction for October 2026

Quai Network started in October 2026 at $0.010466192121559 and is predicted to finish the month at $0.007307588349631. During October, the maximum forecasted QUAI price is $0.014488351967015 and the minimum price is $0.007307588349631.

Quai Network Price Prediction for November 2026

Quai Network is predicted to start in November 2026 at $0.009816819024768 and finish the month at $0.010367887802406. During November, the maximum forecasted QUAI price is $0.014293562936471 and the minimum price is $0.0097196227968.

Quai Network Price Prediction for December 2026

Quai Network is predicted to start in December 2026 at $0.010678924436479 and finish the month at $0.014041235010599. During December, the maximum forecasted QUAI price is $0.014215792198553 and the minimum price is $0.009666738695016.

Quai Network Price Prediction for the week

Quai Network Price Prediction for today

The QUAI Price is forecasted for today (16.10.2026) to be in the $0.008521719249172 - $0.009550000078941 price range. Quai Network is predicted to end today at $0.009035859664057.

Quai Network Price Prediction for tomorrow

The QUAI Price is forecasted for tomorrow (17.10.2026) to be in the $0.008367621698461 - $0.009523380436371 price range. Quai Network is predicted to start tomorrow at $0.008945501067416 and end the day at $0.008856046056742.

Quai Network Price Prediction for the week

Day
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Average price
$0.008945501067416
$0.008856046056742
$0.008678925135607
$0.008418557381539
$0.008334371807723
$0.008084340653492
$0.007841810433887

Quai Network Price Prediction for 2026

Month Minimum price Maximum price Average price Change
October 2026 $0.009852079337571 $0.014488351967015 $0.011590681573612 32.66%
November 2026 $0.0097196227968 $0.014293562936471 $0.011434850349177 30.87%
December 2026 $0.009666738695016 $0.014215792198553 $0.011372633758843 30.16%

Quai Network Price Prediction for 2027

Month Minimum price Maximum price Average price Change
January 2027 $0.009695714570702 $0.014258403780445 $0.011406723024356 30.55%
February 2027 $0.009809668382422 $0.014425982915327 $0.011540786332261 32.08%
March 2027 $0.009980560691085 $0.014677295133948 $0.011741836107159 34.39%
April 2027 $0.010234595282823 $0.015050875415917 $0.012040700332733 37.81%
May 2027 $0.01053364416473 $0.015490653183427 $0.012392522546742 41.83%
June 2027 $0.010883621774255 $0.01600532613861 $0.012804260910888 46.55%
July 2027 $0.011249776570827 $0.016543789074745 $0.013235031259796 51.48%
August 2027 $0.01164569367083 $0.017126020104162 $0.01370081608333 56.81%
September 2027 $0.012050678897499 $0.01772158661397 $0.014177269291176 62.26%
October 2027 $0.012444878306992 $0.018301291627929 $0.014641033302343 67.57%
November 2027 $0.012850333122922 $0.01889754871018 $0.015118038968144 73.03%
December 2027 $0.013236617793001 $0.019465614401472 $0.015572491521178 78.23%

Quai Network Price Prediction for 2028

Month Minimum price Maximum price Average price Change
January 2028 $0.013627774345319 $0.02004084462547 $0.016032675700376 83.49%
February 2028 $0.014009338290089 $0.02060196807366 $0.016481574458928 88.63%
March 2028 $0.014356833810816 $0.021112990898259 $0.016890392718607 93.31%
April 2028 $0.014717308001088 $0.021643100001601 $0.01731448000128 98.17%
May 2028 $0.015056177587291 $0.02214143762837 $0.017713150102696 102.73%
June 2028 $0.015395625130221 $0.022640625191501 $0.018112500153201 107.30%
July 2028 $0.015713963712501 $0.023108770165442 $0.018487016132354 111.58%
August 2028 $0.016032727960246 $0.023577541118008 $0.018862032894406 115.88%
September 2028 $0.016341512907726 $0.024031636629009 $0.019225309303208 120.03%
October 2028 $0.016631220092083 $0.024457676606005 $0.019566141284804 123.94%
November 2028 $0.016921958314527 $0.024885232815482 $0.019908186252385 127.85%
December 2028 $0.017194609809907 $0.025286190896923 $0.020228952717538 131.52%

Quai Network Price Prediction for 2029

Month Minimum price Maximum price Average price Change
January 2029 $0.017468153108757 $0.025688460454054 $0.020550768363243 135.20%
February 2029 $0.017733765480269 $0.026079066882749 $0.020863253506199 138.78%
March 2029 $0.017967180358614 $0.026422324056786 $0.021137859245429 141.92%
April 2029 $0.018218424304716 $0.026791800448111 $0.021433440358489 145.31%
May 2029 $0.018455367558274 $0.027140246409227 $0.021712197127381 148.50%
June 2029 $0.018693790074412 $0.027490867756488 $0.02199269420519 151.71%
July 2029 $0.018918605203588 $0.027821478240571 $0.022257182592457 154.73%
August 2029 $0.019145091733443 $0.028154546666828 $0.022523637333463 157.78%
September 2029 $0.019365938960623 $0.028479322000916 $0.022783457600732 160.76%
October 2029 $0.01957454237739 $0.028786091731456 $0.023028873385165 163.57%
November 2029 $0.019785331063318 $0.029096075093115 $0.023276860074492 166.40%
December 2029 $0.019984376794544 $0.029388789403741 $0.023511031522993 169.09%

Quai Network Price Prediction for 2030

Month Minimum price Maximum price Average price Change
January 2030 $0.020185450254675 $0.029684485668639 $0.023747588534912 171.79%
February 2030 $0.020382046211337 $0.029973597369613 $0.02397887789569 174.44%
March 2030 $0.020555930754719 $0.03022930993341 $0.024183447946728 176.78%
April 2030 $0.0207442835388 $0.030506299321765 $0.024405039457412 179.32%
May 2030 $0.020923052750075 $0.030769195220698 $0.024615356176558 181.72%
June 2030 $0.021104059507441 $0.031035381628589 $0.024828305302872 184.16%
July 2030 $0.021275769869179 $0.031287896866439 $0.025030317493152 186.47%
August 2030 $0.021449773092178 $0.031543783959086 $0.025235027167268 188.82%
September 2030 $0.021620425408892 $0.031794743248371 $0.025435794598697 191.11%
October 2030 $0.021782504828984 $0.032033095336742 $0.025626476269393 193.30%
November 2030 $0.021947155319853 $0.032275228411548 $0.025820182729239 195.51%
December 2030 $0.022103435082112 $0.032505051591341 $0.026004041273072 197.62%

Quai Network Price Forecasts - FAQ

What is Quai Network price prediction for 2026?

Quai Network is forecasted to hit $0.011372633758843 by the end of 2026. The expected average QUAI price for 2026 is $0.011466055227211, which is a 25.76% increase in value from the current price. The maximum predicted price for 2026 is $0.014488351967015 which is forecasted to be reached in October 2026.

What will the Quai Network price be tomorrow?

Our prediction system forecasts that the Quai Network price will stay tomorrow between $0.008367621698461 - $0.009523380436371. Quai Network is predicted to start tomorrow at $0.009035859664057 and end the day at $0.008856046056742.

How much will Quai Network be worth in the future?

Quai Network is forecasted to be worth on average $0.011406723024356 by the beginning of 2027 (January). In the years that follow - 2028, 2029, 2030 the QUAI price is predicted to be in January worth on average $0.016032675700376, $0.020550768363243, $0.023747588534912, respectively.

What will Quai Network be worth next month (November 2026)?

The expected average QUAI price for November 2026 is $0.011434850349177, which is a 30.87% increase in value from the current price. The minimum predicted price of Quai Network for this time period is $0.0097196227968 and the maximum price is $0.014293562936471.

About Quai Network




YTFkZjZj