USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW
USD
USD
GBP
EUR
AUD
ZAR
CAD
PLN
TRY
RUB
INR
NZD
MXN
JPY
BRL
NOK
SEK
CHF
CZK
HUF
DKK
ISK
HRK
BGN
ILS
RON
PHP
IDR
THB
MYR
SGD
HKD
CNY
KRW


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.
Decentralized Universal Basic Income
Decentralized Universal Basic Income DUBI
$0.061571
Sponsored
Your Capital is at risk

Buy and Sell Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
Your Capital is at risk

Buy and Sell over 150 coins on the world's biggest crypto exchange - Binance.

Sponsored
Your Capital is at risk

Trade Crypto CFDs 24/7 with competitive fees and attractive bonuses. At a Globally recognised brand regulated by the ASIC, CySEC and FSC. - XM.com

Sponsored
72.5% of retail CFD accounts lose money.

Speculate on cryptocurrency pairs with a broker that has ultra low spreads - FP Markets.

24H
$-0.0065 (-9.55%)
Market Cap: n/a
24hr Volume: $133.870
Select year
Not investment advice

Decentralized Universal Basic Income Price Prediction for 2026, 2027-2030

At CryptoPredictions we provide daily, monthly and yearly predictions for Decentralized Universal Basic Income and other cryptocurrencies. While we provide one of the most accurate predictions for DUBI on the market, they should never be taken as financial advice. Always do your due diligence before investing.

Decentralized Universal Basic Income Price Prediction for February 2026

Decentralized Universal Basic Income started in February 2026 at $0.049865109414836 and is predicted to finish the month at $0.05582454221922. During February, the maximum forecasted DUBI price is $0.10017651955843 and the minimum price is $0.049865109414836.

Decentralized Universal Basic Income Price Prediction for March 2026

Decentralized Universal Basic Income is predicted to start in March 2026 at $0.068164032654725 and finish the month at $0.086106909507334. During March, the maximum forecasted DUBI price is $0.099248737121033 and the minimum price is $0.067489141242302.

Decentralized Universal Basic Income Price Prediction for April 2026

Decentralized Universal Basic Income is predicted to start in April 2026 at $0.08524584041226 and finish the month at $0.085195939780769. During April, the maximum forecasted DUBI price is $0.098158251370833 and the minimum price is $0.066747610932166.

Decentralized Universal Basic Income Price Prediction for the week

Decentralized Universal Basic Income Price Prediction for today

The DUBI Price is forecasted for today (01.02.2026) to be in the $0.050031425795731 - $0.073575626170193 price range. Decentralized Universal Basic Income is predicted to end today at $0.058860500936154.

Decentralized Universal Basic Income Price Prediction for tomorrow

The DUBI Price is forecasted for tomorrow (02.02.2026) to be in the $0.050031425795731 - $0.073575626170193 price range. Decentralized Universal Basic Income is predicted to start tomorrow at $0.058860500936154 and end the day at $0.060626315964239.

Decentralized Universal Basic Income Price Prediction for the week

Day
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Average price
$0.058860500936154
$0.060626315964239
$0.060626315964239
$0.062445105443166
$0.063069556497598
$0.063700252062573
$0.064337254583199


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.

Decentralized Universal Basic Income Price Prediction for 2026

Month Minimum price Maximum price Average price Change
February 2026 $0.068120033299735 $0.10017651955843 $0.080141215646747 30.16%
March 2026 $0.067489141242302 $0.099248737121033 $0.079398989696826 28.96%
April 2026 $0.066747610932166 $0.098158251370833 $0.078526601096666 27.54%
May 2026 $0.065993402300967 $0.097049121030834 $0.077639296824667 26.10%
June 2026 $0.065187602361748 $0.095864121120218 $0.076691296896174 24.56%
July 2026 $0.064393782088732 $0.094696738365783 $0.075757390692626 23.04%
August 2026 $0.063573112699188 $0.093489871616454 $0.074791897293163 21.47%
September 2026 $0.062768660250598 $0.092306853309703 $0.073845482647763 19.94%
October 2026 $0.062023721788863 $0.091211355571857 $0.072969084457486 18.51%
November 2026 $0.061308852346394 $0.090160076979991 $0.072128061583993 17.15%
December 2026 $0.060694346403984 $0.089256391770565 $0.071405113416452 15.97%

Decentralized Universal Basic Income Price Prediction for 2027

Month Minimum price Maximum price Average price Change
January 2027 $0.060163158223863 $0.088475232682152 $0.070780186145721 14.96%
February 2027 $0.059763585031044 $0.087887625045653 $0.070310100036522 14.19%
March 2027 $0.059537377950088 $0.087554967573659 $0.070043974058927 13.76%
April 2027 $0.05945807086658 $0.087438339509676 $0.069950671607741 13.61%
May 2027 $0.059570764300443 $0.087604065147711 $0.070083252118168 13.83%
June 2027 $0.059897729950816 $0.088084896986495 $0.070467917589196 14.45%
July 2027 $0.060425522188333 $0.088861062041666 $0.071088849633333 15.46%
August 2027 $0.061190052117801 $0.089985370761472 $0.071988296609178 16.92%
September 2027 $0.062170610851526 $0.091427368899303 $0.073141895119443 18.79%
October 2027 $0.063312512564501 $0.093106636124266 $0.074485308899413 20.97%
November 2027 $0.064675418776655 $0.09511090996567 $0.076088727972536 23.58%
December 2027 $0.066146781134838 $0.097274678139468 $0.077819742511575 26.39%

Decentralized Universal Basic Income Price Prediction for 2028

Month Minimum price Maximum price Average price Change
January 2028 $0.067802526216106 $0.099709597376627 $0.079767677901302 29.55%
February 2028 $0.069571213537973 $0.10231060814408 $0.081848486515262 32.93%
March 2028 $0.071306797045393 $0.10486293683146 $0.083890349465169 36.25%
April 2028 $0.073225042753028 $0.10768388640151 $0.08614710912121 39.92%
May 2028 $0.075130109235385 $0.11048545475792 $0.088388363806335 43.56%
June 2028 $0.077129595540238 $0.11342587579447 $0.090740700635574 47.38%
July 2028 $0.079080767984683 $0.1162952470363 $0.093036197629039 51.10%
August 2028 $0.081101743599168 $0.11926726999878 $0.095413815999021 54.97%
September 2028 $0.083117628998452 $0.12223180735066 $0.097785445880532 58.82%
October 2028 $0.085056034985584 $0.12508240439056 $0.10006592351245 62.52%
November 2028 $0.087042644333455 $0.12800388872567 $0.10240311098054 66.32%
December 2028 $0.088939526862417 $0.13079342185649 $0.1046347374852 69.94%

Decentralized Universal Basic Income Price Prediction for 2029

Month Minimum price Maximum price Average price Change
January 2029 $0.090872183288294 $0.13363556365926 $0.1069084509274 73.63%
February 2029 $0.092774214756167 $0.13643266875907 $0.10914613500726 77.27%
March 2029 $0.094464225446243 $0.13891797859742 $0.11113438287793 80.50%
April 2029 $0.096300699849118 $0.1416186762487 $0.11329494099896 84.01%
May 2029 $0.098047438211062 $0.14418740913391 $0.11534992730713 87.34%
June 2029 $0.099818010330613 $0.14679119166267 $0.11743295333013 90.73%
July 2029 $0.10149812362705 $0.14926194651037 $0.11940955720829 93.94%
August 2029 $0.10319997020949 $0.15176466207278 $0.12141172965822 97.19%
September 2029 $0.10486736915697 $0.15421671934849 $0.12337337547879 100.38%
October 2029 $0.10644869001926 $0.1565421912048 $0.12523375296384 103.40%
November 2029 $0.10805211901522 $0.15890017502239 $0.12712014001791 106.46%
December 2029 $0.10957072771512 $0.16113342311048 $0.12890673848838 109.36%

Decentralized Universal Basic Income Price Prediction for 2030

Month Minimum price Maximum price Average price Change
January 2030 $0.11110870086081 $0.16339514832472 $0.13071611865978 112.30%
February 2030 $0.1126157258325 $0.16561136151838 $0.13248908921471 115.18%
March 2030 $0.098543304204824 $0.14491662383062 $0.1159332990645 88.29%
April 2030 $0.10001439022435 $0.14707998562405 $0.11766398849924 91.10%
May 2030 $0.10141106547156 $0.14913391981111 $0.11930713584889 93.77%
June 2030 $0.10282545766242 $0.15121390832709 $0.12097112666168 96.47%
July 2030 $0.10416725919913 $0.15318714588107 $0.12254971670485 99.04%
August 2030 $0.10552687633753 $0.15518658284931 $0.12414926627945 101.64%
September 2030 $0.10686007500607 $0.15714716912657 $0.12571773530125 104.18%
October 2030 $0.10812596943632 $0.15900877858282 $0.12720702286625 106.60%
November 2030 $0.10941151224113 $0.16089928270754 $0.12871942616603 109.06%
December 2030 $0.11063120799117 $0.16269295292818 $0.13015436234255 111.39%


Advertisement: Crypto investments can result in complete loss.

Advertisement: Crypto investments can result in complete loss.

Decentralized Universal Basic Income Price Forecasts - FAQ

What is Decentralized Universal Basic Income price prediction for 2026?

Decentralized Universal Basic Income is forecasted to hit $0.071405113416452 by the end of 2026. The expected average DUBI price for 2026 is $0.075754039113869, which is a 15.97% increase in value from the current price. The maximum predicted price for 2026 is $0.10017651955843 which is forecasted to be reached in February 2026.

What will the Decentralized Universal Basic Income price be tomorrow?

Our prediction system forecasts that the Decentralized Universal Basic Income price will stay tomorrow between $0.050031425795731 - $0.073575626170193. Decentralized Universal Basic Income is predicted to start tomorrow at $0.058860500936154 and end the day at $0.060626315964239.

How much will Decentralized Universal Basic Income be worth in the future?

Decentralized Universal Basic Income is forecasted to be worth on average $0.070780186145721 by the beginning of 2027 (January). In the years that follow - 2028, 2029, 2030 the DUBI price is predicted to be in January worth on average $0.079767677901302, $0.1069084509274, $0.13071611865978, respectively.

What will Decentralized Universal Basic Income be worth next month (March 2026)?

The expected average DUBI price for March 2026 is $0.079398989696826, which is a 28.96% increasein value from the current price. The minimum predicted price of Decentralized Universal Basic Income for this time period is $0.067489141242302 and the maximum price is $0.099248737121033.

About Decentralized Universal Basic Income




NjliMT